<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Notes From The MetaEfficient Labs</title>
	<atom:link href="http://www.metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=notes-from-the-metaefficient-labs</link>
	<description>The Guide To Highly Efficient Things</description>
	<lastBuildDate>Fri, 20 Nov 2009 00:48:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bill</title>
		<link>http://www.metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html/comment-page-1#comment-82238</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 11 Sep 2009 17:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html#comment-82238</guid>
		<description>I just found your site. I am still new to computers. I was admiring your wooden vermicomposting bin. I am trying to build one myself. Would you be willing to share your plans or even pictures of the trays (inside). 
I am working with a very low budget (family of five, little work), can&#039;t easily afford the commercial bins, but I do seem to find access to alot of wood and garden/farm scraps.

Thanks, 
Bill</description>
		<content:encoded><![CDATA[<p>I just found your site. I am still new to computers. I was admiring your wooden vermicomposting bin. I am trying to build one myself. Would you be willing to share your plans or even pictures of the trays (inside).<br />
I am working with a very low budget (family of five, little work), can&#8217;t easily afford the commercial bins, but I do seem to find access to alot of wood and garden/farm scraps.</p>
<p>Thanks,<br />
Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html/comment-page-1#comment-27142</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 10 Dec 2008 20:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html#comment-27142</guid>
		<description>I have just discovered your website.  Keep it coming.
I too have been trying to lower my home energy use and while I have been implementing energy savings devices for over twenty years, I still don&#039;t know how my household compares to others.  There are so many factors that are involved.  I have been working on the key factors and trying to come up with a coefficient for each factor.  So far I see climate zone (I have been using the Sunset garden Zoning system), square footage and number of persons as the most relevant factors.  I haven&#039;t quite figured out the best way to account for all electric or gas burning (natural gas/propane) homes.  For our home we consume about 12 kw-hrs/day, but taking into account the square footage (1500) and my family (6), we average 1.38 watt-hrs/sq.ft./person/day in Climate zone 15 with gas used for cooking and clothes drying.  

Scott</description>
		<content:encoded><![CDATA[<p>I have just discovered your website.  Keep it coming.<br />
I too have been trying to lower my home energy use and while I have been implementing energy savings devices for over twenty years, I still don&#8217;t know how my household compares to others.  There are so many factors that are involved.  I have been working on the key factors and trying to come up with a coefficient for each factor.  So far I see climate zone (I have been using the Sunset garden Zoning system), square footage and number of persons as the most relevant factors.  I haven&#8217;t quite figured out the best way to account for all electric or gas burning (natural gas/propane) homes.  For our home we consume about 12 kw-hrs/day, but taking into account the square footage (1500) and my family (6), we average 1.38 watt-hrs/sq.ft./person/day in Climate zone 15 with gas used for cooking and clothes drying.  </p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html/comment-page-1#comment-9370</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Mon, 12 May 2008 04:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html#comment-9370</guid>
		<description>Wikitravel lists some alternatives to air travel, including several bus options: http://wikitravel.org/en/Washington_(D.C.)#Get_in</description>
		<content:encoded><![CDATA[<p>Wikitravel lists some alternatives to air travel, including several bus options: <a href="http://wikitravel.org/en/Washington_(D.C.)#Get_in" rel="nofollow">http://wikitravel.org/en/Washington_(D.C.)#Get_in</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cephoe</title>
		<link>http://www.metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html/comment-page-1#comment-8356</link>
		<dc:creator>cephoe</dc:creator>
		<pubDate>Tue, 22 Apr 2008 18:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html#comment-8356</guid>
		<description>JJL, 

The water is chlorinated and I also filter it.

Justin</description>
		<content:encoded><![CDATA[<p>JJL, </p>
<p>The water is chlorinated and I also filter it.</p>
<p>Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJL</title>
		<link>http://www.metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html/comment-page-1#comment-8355</link>
		<dc:creator>JJL</dc:creator>
		<pubDate>Tue, 22 Apr 2008 18:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html#comment-8355</guid>
		<description>You should keep your water heater temps  above 120 degrees to kill bacteria
or have a tankless water heater.
Tankless are more efficient anyway.

http://www1.va.gov/vhapublications/ViewPublication.asp?pub_ID=219</description>
		<content:encoded><![CDATA[<p>You should keep your water heater temps  above 120 degrees to kill bacteria<br />
or have a tankless water heater.<br />
Tankless are more efficient anyway.</p>
<p><a href="http://www1.va.gov/vhapublications/ViewPublication.asp?pub_ID=219" rel="nofollow">http://www1.va.gov/vhapublications/ViewPublication.asp?pub_ID=219</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl O'Melay</title>
		<link>http://www.metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html/comment-page-1#comment-8344</link>
		<dc:creator>Karl O'Melay</dc:creator>
		<pubDate>Tue, 22 Apr 2008 11:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html#comment-8344</guid>
		<description>i have read your site regularly for three years. the slow times of no posts for weeks almost made me quit. i&#039;m glad to see you are on a semi regular posting schedule. 
in reference to the start up costs for the poor comment, i find simply making a conscious effort to conserve and use less is the single most important metaefficient thing. we are extremely poor by american standards but feel rich beyond all standards. we spend the little we have to make a difference wherever we can.</description>
		<content:encoded><![CDATA[<p>i have read your site regularly for three years. the slow times of no posts for weeks almost made me quit. i&#8217;m glad to see you are on a semi regular posting schedule.<br />
in reference to the start up costs for the poor comment, i find simply making a conscious effort to conserve and use less is the single most important metaefficient thing. we are extremely poor by american standards but feel rich beyond all standards. we spend the little we have to make a difference wherever we can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John David</title>
		<link>http://www.metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html/comment-page-1#comment-8265</link>
		<dc:creator>John David</dc:creator>
		<pubDate>Mon, 21 Apr 2008 17:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html#comment-8265</guid>
		<description>I don&#039;t think one needs to be wealthy to conserve energy. It doesn&#039;t cost anything to just TURN OFF THE TV WHEN NO ONE IS WATCHING IT! Actually, being poor is conducive to saving energy. I don&#039;t own a TV, DVD, stereo, or microwave. The appliance you don&#039;t have will use less energy than the most efficient appliances on the market.  I generally consumed 3-4 KWH a day in an apartment. Then I got a roomate and our electric bill tripled in the first month. Our incomes weren&#039;t the issue, our energy habits were. We had a little chat about leaving lights on all day. Plus, poor people are more likely to use public transportation, bike or walk. It is the wealthy of the world who are using the lion&#039;s share of its energy resources.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think one needs to be wealthy to conserve energy. It doesn&#8217;t cost anything to just TURN OFF THE TV WHEN NO ONE IS WATCHING IT! Actually, being poor is conducive to saving energy. I don&#8217;t own a TV, DVD, stereo, or microwave. The appliance you don&#8217;t have will use less energy than the most efficient appliances on the market.  I generally consumed 3-4 KWH a day in an apartment. Then I got a roomate and our electric bill tripled in the first month. Our incomes weren&#8217;t the issue, our energy habits were. We had a little chat about leaving lights on all day. Plus, poor people are more likely to use public transportation, bike or walk. It is the wealthy of the world who are using the lion&#8217;s share of its energy resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obiwin</title>
		<link>http://www.metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html/comment-page-1#comment-8259</link>
		<dc:creator>Obiwin</dc:creator>
		<pubDate>Mon, 21 Apr 2008 13:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html#comment-8259</guid>
		<description>Sounds like you&#039;re in the DC area.  Two sites you might find useful.

1. Bikewashington.org.  has nice information about recreational bike trails

2. Hopstop.com makes Metro bus and subway  planning very easy.  (also works for NYC, Chicago, Boston, and SF)
Cheers</description>
		<content:encoded><![CDATA[<p>Sounds like you&#8217;re in the DC area.  Two sites you might find useful.</p>
<p>1. Bikewashington.org.  has nice information about recreational bike trails</p>
<p>2. Hopstop.com makes Metro bus and subway  planning very easy.  (also works for NYC, Chicago, Boston, and SF)<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JM</title>
		<link>http://www.metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html/comment-page-1#comment-8247</link>
		<dc:creator>JM</dc:creator>
		<pubDate>Mon, 21 Apr 2008 05:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html#comment-8247</guid>
		<description>First off.. I found your  site recently and do enjoy learning about the things going on.

The one real big issue that I have with the green movement if you will,  is that for people who are low income  with not a lot of spare cash. It is not very practical to go green. Even the up front cost for a light newer style of light bulb, while it could save cash in the long run, it&#039;s not practical. 7$ for a newer style of bulb vs. 67 cents. More so when the cost of food and gas are going up. 

I love the ideas that you have presented in this entry.  It&#039;s just a shame that stuff is so expensive right now. Going green is only for those who can afford to do so. The rest of us commoners can&#039;t afford that kind of luxury.</description>
		<content:encoded><![CDATA[<p>First off.. I found your  site recently and do enjoy learning about the things going on.</p>
<p>The one real big issue that I have with the green movement if you will,  is that for people who are low income  with not a lot of spare cash. It is not very practical to go green. Even the up front cost for a light newer style of light bulb, while it could save cash in the long run, it&#8217;s not practical. 7$ for a newer style of bulb vs. 67 cents. More so when the cost of food and gas are going up. </p>
<p>I love the ideas that you have presented in this entry.  It&#8217;s just a shame that stuff is so expensive right now. Going green is only for those who can afford to do so. The rest of us commoners can&#8217;t afford that kind of luxury.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cephoe</title>
		<link>http://www.metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html/comment-page-1#comment-8244</link>
		<dc:creator>cephoe</dc:creator>
		<pubDate>Mon, 21 Apr 2008 04:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html#comment-8244</guid>
		<description>The power required to run an LCD is about one-third of that required for a CRT.</description>
		<content:encoded><![CDATA[<p>The power required to run an LCD is about one-third of that required for a CRT.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
