<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $30,000 Electric Car For 2009</title>
	<atom:link href="http://www.metaefficient.com/cars/30000-electric-car-for-2009.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.metaefficient.com/cars/30000-electric-car-for-2009.html</link>
	<description>The Guide To Efficient Living</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:10:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Lucien Lenoire</title>
		<link>http://www.metaefficient.com/cars/30000-electric-car-for-2009.html/comment-page-1#comment-108920</link>
		<dc:creator>Lucien Lenoire</dc:creator>
		<pubDate>Sun, 18 Apr 2010 04:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=938#comment-108920</guid>
		<description>Morgan Motors has built what I consider is a prototype electric vehicle.  Batteries do not have the energy density vs weight advantages of fuel cells.  The Morgan uses a fuel cell providing about 25 KW, which is not sufficient.   fuel cell with about 100 KW output, plus YASA motors which drive when using them as motors, then provide regenerative braking charging ultra capacitors, would give plenty of power for any purpose.  Computer controls would make an electric vehicle based upon the prototype built by Morgan possible.  The Morgan is fuelled by hydrogen, a gas which is used in many industrial processes, so there are the elements of a hydrogen infrastructure.  More than 100 years of development have produced the ICE automobile, along with the roads that did not exist in 1886.  The amount of resources invested in the ICE automabile could provide us with non-polluting electric cars, trucks, locomotives, ships, boats etc.</description>
		<content:encoded><![CDATA[<p>Morgan Motors has built what I consider is a prototype electric vehicle.  Batteries do not have the energy density vs weight advantages of fuel cells.  The Morgan uses a fuel cell providing about 25 KW, which is not sufficient.   fuel cell with about 100 KW output, plus YASA motors which drive when using them as motors, then provide regenerative braking charging ultra capacitors, would give plenty of power for any purpose.  Computer controls would make an electric vehicle based upon the prototype built by Morgan possible.  The Morgan is fuelled by hydrogen, a gas which is used in many industrial processes, so there are the elements of a hydrogen infrastructure.  More than 100 years of development have produced the ICE automobile, along with the roads that did not exist in 1886.  The amount of resources invested in the ICE automabile could provide us with non-polluting electric cars, trucks, locomotives, ships, boats etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynic</title>
		<link>http://www.metaefficient.com/cars/30000-electric-car-for-2009.html/comment-page-1#comment-62421</link>
		<dc:creator>Cynic</dc:creator>
		<pubDate>Wed, 08 Apr 2009 16:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=938#comment-62421</guid>
		<description>throw another one on the pile of &quot;we&#039;ll have cheap electric vehicles that get awesome mileage and performance out soon!&quot;

the mainstream doesn&#039;t give internal combustion as much credit as it really deserves. what&#039;s been done with it over the decades is truly remarkable and shows have difficult it is to create a better design.

another thing that isn&#039;t fully comprehended by those that wish ICE&#039;s would go away is how incredible gasoline and fossil fuels are. they are incredibly energy dense and portable in ways that electricity is not. finding a replacement technology or medium will prove the most difficult of all challenges (if at all possible).</description>
		<content:encoded><![CDATA[<p>throw another one on the pile of &#8220;we&#8217;ll have cheap electric vehicles that get awesome mileage and performance out soon!&#8221;</p>
<p>the mainstream doesn&#8217;t give internal combustion as much credit as it really deserves. what&#8217;s been done with it over the decades is truly remarkable and shows have difficult it is to create a better design.</p>
<p>another thing that isn&#8217;t fully comprehended by those that wish ICE&#8217;s would go away is how incredible gasoline and fossil fuels are. they are incredibly energy dense and portable in ways that electricity is not. finding a replacement technology or medium will prove the most difficult of all challenges (if at all possible).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reactual</title>
		<link>http://www.metaefficient.com/cars/30000-electric-car-for-2009.html/comment-page-1#comment-1650</link>
		<dc:creator>Reactual</dc:creator>
		<pubDate>Fri, 17 Aug 2007 21:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=938#comment-1650</guid>
		<description>Chris,

Good idea - we removed the photo. It did look a  bit &quot;flat&quot;. Images of this car are few and far between.

Justin</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>Good idea &#8211; we removed the photo. It did look a  bit &#8220;flat&#8221;. Images of this car are few and far between.</p>
<p>Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Stephans</title>
		<link>http://www.metaefficient.com/cars/30000-electric-car-for-2009.html/comment-page-1#comment-1649</link>
		<dc:creator>Chris Stephans</dc:creator>
		<pubDate>Fri, 17 Aug 2007 21:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=938#comment-1649</guid>
		<description>The front right wheel looks like it is out of air due to the way the photo was cropped.  I love the article and just wanted the photo to give off the same feeling, not fall &quot;flat&quot;:)</description>
		<content:encoded><![CDATA[<p>The front right wheel looks like it is out of air due to the way the photo was cropped.  I love the article and just wanted the photo to give off the same feeling, not fall &#8220;flat&#8221;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Anonymous Poster</title>
		<link>http://www.metaefficient.com/cars/30000-electric-car-for-2009.html/comment-page-1#comment-1648</link>
		<dc:creator>The Anonymous Poster</dc:creator>
		<pubDate>Fri, 17 Aug 2007 19:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=938#comment-1648</guid>
		<description>As much as I want an EV, after seeing the infamous crash test video of the Chery Amulet on YouTube, I&#039;m leaning towards waiting for a Chevy Volt.</description>
		<content:encoded><![CDATA[<p>As much as I want an EV, after seeing the infamous crash test video of the Chery Amulet on YouTube, I&#8217;m leaning towards waiting for a Chevy Volt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

