<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Efficient Wood Burning Stoves</title>
	<atom:link href="http://www.metaefficient.com/heating/efficient-wood-burning-stoves.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.metaefficient.com/heating/efficient-wood-burning-stoves.html</link>
	<description>The Guide To Efficient Living</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:10:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Anonymous</title>
		<link>http://www.metaefficient.com/heating/efficient-wood-burning-stoves.html/comment-page-1#comment-180030</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 15 Oct 2011 21:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=303#comment-180030</guid>
		<description>joe obviously you need a bit of education. Most people burn trees that are already dead. Green wood or living trees do not burn well so we clean up the dead and dying trees and utilize them for fuel.  This also can help with spreading of fires and promotes new growth.</description>
		<content:encoded><![CDATA[<p>joe obviously you need a bit of education. Most people burn trees that are already dead. Green wood or living trees do not burn well so we clean up the dead and dying trees and utilize them for fuel.  This also can help with spreading of fires and promotes new growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.metaefficient.com/heating/efficient-wood-burning-stoves.html/comment-page-1#comment-141148</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 07 Dec 2010 14:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=303#comment-141148</guid>
		<description>I have heated with wood for 23 years and have never had the need to &quot;murder a living tree&quot; other than some selective cutting of diseased or badly damaged trees. Dead trees release CO2 as they decay.

An erroneous assumption is that &quot;man made&quot; CO2 is the CAUSE of climate change an as such  must be regulated.  People, if you take the time to REALLY READ the data and take out the MAN MADE statistical manipulation to support global political agendas, you will find that climate change fast slow and otherwise has occurred  ALWAYS and will always occur. If you don&#039;t believe this, go to your local museum and look at Exhibit A: The Dinosaurs (your pick of period) The history would indicate that the entire earth was much warmer for 100&#039;s of MILLIONS of years. Next go to Exhibit B and check out the ICE AGE&#039;s that generally lasted Thousands of years and are generally caused by 1: Meteor Strike or 2:  Major Volcanic Activity 3: Untested - Thermo-nuclear war.</description>
		<content:encoded><![CDATA[<p>I have heated with wood for 23 years and have never had the need to &#8220;murder a living tree&#8221; other than some selective cutting of diseased or badly damaged trees. Dead trees release CO2 as they decay.</p>
<p>An erroneous assumption is that &#8220;man made&#8221; CO2 is the CAUSE of climate change an as such  must be regulated.  People, if you take the time to REALLY READ the data and take out the MAN MADE statistical manipulation to support global political agendas, you will find that climate change fast slow and otherwise has occurred  ALWAYS and will always occur. If you don&#8217;t believe this, go to your local museum and look at Exhibit A: The Dinosaurs (your pick of period) The history would indicate that the entire earth was much warmer for 100&#8242;s of MILLIONS of years. Next go to Exhibit B and check out the ICE AGE&#8217;s that generally lasted Thousands of years and are generally caused by 1: Meteor Strike or 2:  Major Volcanic Activity 3: Untested &#8211; Thermo-nuclear war.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talis</title>
		<link>http://www.metaefficient.com/heating/efficient-wood-burning-stoves.html/comment-page-1#comment-130734</link>
		<dc:creator>Talis</dc:creator>
		<pubDate>Sat, 25 Sep 2010 17:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=303#comment-130734</guid>
		<description>Wood stoves can be designed to be &quot;super efficient&quot;. It is simply a matter of providing conditions for complete combustion followed by effective heat recovery. Complete combustion requires temperature, time, turbulence and excess air. Most wood stove designs lack adequate turbulence and sufficient excess air. Complete combustion eliminates all creosote.
Heat-Booster Energy Systems is currently operating converted old non-EPA wood stoves with no visible smoke and 90% energy efficiency. This efficiency means that 90% of the energy released by combustion goes into house to be heated. Typical operating conditions are 750°F on stove top near flue gas exit and 160°F at heat exchanger exit. An optional catalytic combustion unit is used for &quot;polishing of flue gases. Hot air from heat exchanger can be used to heat water when an optional finned coil is installed.
Draft problems can be solved by installation of draft inducers.
Bottom line is that it is possible to have complete combustion and super high energy efficiency.</description>
		<content:encoded><![CDATA[<p>Wood stoves can be designed to be &#8220;super efficient&#8221;. It is simply a matter of providing conditions for complete combustion followed by effective heat recovery. Complete combustion requires temperature, time, turbulence and excess air. Most wood stove designs lack adequate turbulence and sufficient excess air. Complete combustion eliminates all creosote.<br />
Heat-Booster Energy Systems is currently operating converted old non-EPA wood stoves with no visible smoke and 90% energy efficiency. This efficiency means that 90% of the energy released by combustion goes into house to be heated. Typical operating conditions are 750°F on stove top near flue gas exit and 160°F at heat exchanger exit. An optional catalytic combustion unit is used for &#8220;polishing of flue gases. Hot air from heat exchanger can be used to heat water when an optional finned coil is installed.<br />
Draft problems can be solved by installation of draft inducers.<br />
Bottom line is that it is possible to have complete combustion and super high energy efficiency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BRIAN</title>
		<link>http://www.metaefficient.com/heating/efficient-wood-burning-stoves.html/comment-page-1#comment-109423</link>
		<dc:creator>BRIAN</dc:creator>
		<pubDate>Wed, 21 Apr 2010 21:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=303#comment-109423</guid>
		<description>I have seen this wood burner debate go both ways for years. Fact trees are carbon neutral.  There are plenty of dead or damaged one to help warm your house. I agree if we used trees for our only fuel source as we use energy now, we would be in trouble. I have been burning wood for years, I have had the old smoky burning wood stoves, and now a clean almost zero smoke version now. The best wood for cleanliness is good dry, seasoned pine. The most smoky has been red and white oak. Best bet if you want to get into it is, get a EPA rated stove and burn only dry, seasoned and properly sized firewood.
But, I do agree it is not for everyone. Choose wisely.</description>
		<content:encoded><![CDATA[<p>I have seen this wood burner debate go both ways for years. Fact trees are carbon neutral.  There are plenty of dead or damaged one to help warm your house. I agree if we used trees for our only fuel source as we use energy now, we would be in trouble. I have been burning wood for years, I have had the old smoky burning wood stoves, and now a clean almost zero smoke version now. The best wood for cleanliness is good dry, seasoned pine. The most smoky has been red and white oak. Best bet if you want to get into it is, get a EPA rated stove and burn only dry, seasoned and properly sized firewood.<br />
But, I do agree it is not for everyone. Choose wisely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bec</title>
		<link>http://www.metaefficient.com/heating/efficient-wood-burning-stoves.html/comment-page-1#comment-101403</link>
		<dc:creator>bec</dc:creator>
		<pubDate>Thu, 18 Feb 2010 04:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=303#comment-101403</guid>
		<description>Vic
I ask a fireman about carbon dioxide from wood burning stoves.  He told me wood does not produce carbon dioxide.  I don&#039;t understand why your detector is beeping.</description>
		<content:encoded><![CDATA[<p>Vic<br />
I ask a fireman about carbon dioxide from wood burning stoves.  He told me wood does not produce carbon dioxide.  I don&#8217;t understand why your detector is beeping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gas Wood Stove - stovestoday.info</title>
		<link>http://www.metaefficient.com/heating/efficient-wood-burning-stoves.html/comment-page-1#comment-99903</link>
		<dc:creator>Gas Wood Stove - stovestoday.info</dc:creator>
		<pubDate>Sat, 06 Feb 2010 17:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=303#comment-99903</guid>
		<description>[...] be better to mandate that any wood-burning appliances meet. Other sites related to gas wood stoveEfficient Wood Burning Stoves100% Efficient Wood Stove (or gas furnace) ! ! !WoodGas : WoodGasWood Pellet Stoves Are HotWood Gas [...]</description>
		<content:encoded><![CDATA[<p>[...] be better to mandate that any wood-burning appliances meet. Other sites related to gas wood stoveEfficient Wood Burning Stoves100% Efficient Wood Stove (or gas furnace) ! ! !WoodGas : WoodGasWood Pellet Stoves Are HotWood Gas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.metaefficient.com/heating/efficient-wood-burning-stoves.html/comment-page-1#comment-86761</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 22 Oct 2009 21:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=303#comment-86761</guid>
		<description>Wood is a renewable resource, which means that it can be restored and replenished by nature in a period of time that is compatible with our human use. Provided they are cared for and managed properly, our forests can be a perpetual source of fuel, unlike gas, oil, and coal, which we are being depleted at a rate that is astonishingly faster than the millions of years it took Nature to make them.

Greenhouse gasses. All fuels produce carbon dioxide, the primary greenhouse gas, when they burn. When the atmospheric concentration of greenhouse gasses increases, they cause the average global temperature to rise.

Wood differs from the fossil fuels coal, oil and gas, because it is part of the natural carbon/carbon dioxide cycle. As a tree grows, it absorbs carbon dioxide from the air and stores it in the wood as carbon, which makes up about half of the weight of wood. When the wood is burned, carbon dioxide is released back into the atmosphere. No additional carbon is released because the same amount of carbon dioxide would be released if the tree died and were left to rot on the forest floor. The carbon in coal, oil and gas, by contrast, are taken from underground stores, where they were deposited by Nature, and released into the air without means for equal reabsorption.

When trees are used for energy, a part of the forest’s annual growth is diverted from the natural decay and forest fire cycle into our homes to heat them. Both natural firewood and firelogs — made by compressing waste sawdust — are energy products from the forest. Burning wood actually helps reduce greenhouse gas emissions by displacing the use of oil, gas and coal.

Air pollutants. Smoldering, smoky fires that produce a plume of blue-grey smoke from the chimney are the main cause of wood heat-related air pollution. Wood smoke can be harmful when it is inhaled. That wood smoke has become a major air pollution problem in many communities has led to both local regulations and more efficient wood-burning appliances.

Joe assumes that one needs to cut down living trees in order to burn wood. This is a false assumption. There is an enormous amount of blown down, fallen branches and dead standing trees to heat many homes on a sustainable basis. In addition, decaying trees produce methane gas which is a seven times more potent greenhouse gas when compared with carbon dioxide (combustion products). While wood is not a practical means to heat all of the USA, it is a viable and preferable technology in many local areas where dead scrap wood is abundant.</description>
		<content:encoded><![CDATA[<p>Wood is a renewable resource, which means that it can be restored and replenished by nature in a period of time that is compatible with our human use. Provided they are cared for and managed properly, our forests can be a perpetual source of fuel, unlike gas, oil, and coal, which we are being depleted at a rate that is astonishingly faster than the millions of years it took Nature to make them.</p>
<p>Greenhouse gasses. All fuels produce carbon dioxide, the primary greenhouse gas, when they burn. When the atmospheric concentration of greenhouse gasses increases, they cause the average global temperature to rise.</p>
<p>Wood differs from the fossil fuels coal, oil and gas, because it is part of the natural carbon/carbon dioxide cycle. As a tree grows, it absorbs carbon dioxide from the air and stores it in the wood as carbon, which makes up about half of the weight of wood. When the wood is burned, carbon dioxide is released back into the atmosphere. No additional carbon is released because the same amount of carbon dioxide would be released if the tree died and were left to rot on the forest floor. The carbon in coal, oil and gas, by contrast, are taken from underground stores, where they were deposited by Nature, and released into the air without means for equal reabsorption.</p>
<p>When trees are used for energy, a part of the forest’s annual growth is diverted from the natural decay and forest fire cycle into our homes to heat them. Both natural firewood and firelogs — made by compressing waste sawdust — are energy products from the forest. Burning wood actually helps reduce greenhouse gas emissions by displacing the use of oil, gas and coal.</p>
<p>Air pollutants. Smoldering, smoky fires that produce a plume of blue-grey smoke from the chimney are the main cause of wood heat-related air pollution. Wood smoke can be harmful when it is inhaled. That wood smoke has become a major air pollution problem in many communities has led to both local regulations and more efficient wood-burning appliances.</p>
<p>Joe assumes that one needs to cut down living trees in order to burn wood. This is a false assumption. There is an enormous amount of blown down, fallen branches and dead standing trees to heat many homes on a sustainable basis. In addition, decaying trees produce methane gas which is a seven times more potent greenhouse gas when compared with carbon dioxide (combustion products). While wood is not a practical means to heat all of the USA, it is a viable and preferable technology in many local areas where dead scrap wood is abundant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuck</title>
		<link>http://www.metaefficient.com/heating/efficient-wood-burning-stoves.html/comment-page-1#comment-73645</link>
		<dc:creator>chuck</dc:creator>
		<pubDate>Sat, 27 Jun 2009 14:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=303#comment-73645</guid>
		<description>That&#039;s a confusing question to begin with.     You produce CO2 when the fire is hot, not when it has cooled down  ( what do you mean by that )?    I have been heating with wood since 1974 using a homemade insert until 1986, then a woodstove, and then a more efficient woodstove in 2001    I have a CO2 detector that has fooled me a couple times, but all it needed was a new battery.        How about when your stove is hot and burning normally?     No detector sound?  That&#039;s odd, so the only thing i can think of is: as you are letting your fire &quot;cool down&quot;, open your draft-control fully, because even though the fire might not be out, there could be some small embers burning, so the draft tends to decrease when stove is cool.   Another thing.  If there actually is some CO2 leakage, it will be coming from either a bad door gasket ( replace that every 2 or 3 years for safety).......or where the stove-pipe enters the stove.   The stove cement in some cases needs to be replaced every year, so i guess it is coming from 1 of those places.  Good luck</description>
		<content:encoded><![CDATA[<p>That&#8217;s a confusing question to begin with.     You produce CO2 when the fire is hot, not when it has cooled down  ( what do you mean by that )?    I have been heating with wood since 1974 using a homemade insert until 1986, then a woodstove, and then a more efficient woodstove in 2001    I have a CO2 detector that has fooled me a couple times, but all it needed was a new battery.        How about when your stove is hot and burning normally?     No detector sound?  That&#8217;s odd, so the only thing i can think of is: as you are letting your fire &#8220;cool down&#8221;, open your draft-control fully, because even though the fire might not be out, there could be some small embers burning, so the draft tends to decrease when stove is cool.   Another thing.  If there actually is some CO2 leakage, it will be coming from either a bad door gasket ( replace that every 2 or 3 years for safety)&#8230;&#8230;.or where the stove-pipe enters the stove.   The stove cement in some cases needs to be replaced every year, so i guess it is coming from 1 of those places.  Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry</title>
		<link>http://www.metaefficient.com/heating/efficient-wood-burning-stoves.html/comment-page-1#comment-48075</link>
		<dc:creator>Garry</dc:creator>
		<pubDate>Tue, 17 Feb 2009 10:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=303#comment-48075</guid>
		<description>Joe assumes that one needs to cut  down living trees in order to burn wood.  This is a false assumption.  There is an enormous amount of blown down, fallen branches and dead standing trees to heat many homes on a sustainable basis.    In addition, decaying trees produce methane gas which is a seven times more potent greenhouse gas when compared with carbon dioxide (combustion products).  While wood is not a practical means to heat all of the USA, it is a viable and preferable technology in many local areas where dead scrap wood is abundant.</description>
		<content:encoded><![CDATA[<p>Joe assumes that one needs to cut  down living trees in order to burn wood.  This is a false assumption.  There is an enormous amount of blown down, fallen branches and dead standing trees to heat many homes on a sustainable basis.    In addition, decaying trees produce methane gas which is a seven times more potent greenhouse gas when compared with carbon dioxide (combustion products).  While wood is not a practical means to heat all of the USA, it is a viable and preferable technology in many local areas where dead scrap wood is abundant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.metaefficient.com/heating/efficient-wood-burning-stoves.html/comment-page-1#comment-38851</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 28 Jan 2009 20:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=303#comment-38851</guid>
		<description>Hey vic I think that when your stove cools down the up draft produced by the fire itself is diminished enough that there is not sufficient airflow to bring the smoke up the chimney. You may have to clean your chimney to let the smoke out  (and prevent a potential fire in it) , or just open your damper on your stove a little to produce more updraft.</description>
		<content:encoded><![CDATA[<p>Hey vic I think that when your stove cools down the up draft produced by the fire itself is diminished enough that there is not sufficient airflow to bring the smoke up the chimney. You may have to clean your chimney to let the smoke out  (and prevent a potential fire in it) , or just open your damper on your stove a little to produce more updraft.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

