<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SolarDucts: Heating Air and Generating Power</title>
	<atom:link href="http://www.metaefficient.com/heating/solarducts-using-sunlight-to-heat-air.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.metaefficient.com/heating/solarducts-using-sunlight-to-heat-air.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=solarducts-using-sunlight-to-heat-air</link>
	<description>The Guide To Highly Efficient Things</description>
	<lastBuildDate>Fri, 20 Nov 2009 00:48:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: furnace filters</title>
		<link>http://www.metaefficient.com/heating/solarducts-using-sunlight-to-heat-air.html/comment-page-1#comment-73421</link>
		<dc:creator>furnace filters</dc:creator>
		<pubDate>Thu, 25 Jun 2009 19:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/?p=1500#comment-73421</guid>
		<description>I love the idea of using solar panels to heat the air. We have a small one installed on our roof. We&#039;ve also save quite a lot of money by just keeping our furnace filters and air conditioning filters changed.</description>
		<content:encoded><![CDATA[<p>I love the idea of using solar panels to heat the air. We have a small one installed on our roof. We&#8217;ve also save quite a lot of money by just keeping our furnace filters and air conditioning filters changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt the Engineer</title>
		<link>http://www.metaefficient.com/heating/solarducts-using-sunlight-to-heat-air.html/comment-page-1#comment-11816</link>
		<dc:creator>Matt the Engineer</dc:creator>
		<pubDate>Wed, 25 Jun 2008 23:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/?p=1500#comment-11816</guid>
		<description>[gmoke] For any appriciable effect you need both a temperature difference and a difference in height.  You definately have that for the solar walls, but the SolarDuct is located on the roof.

I think the intent is to use it for heating.  But again, this would only be useful for the few hours during the year in most climates when it&#039;s cold out yet sunny.</description>
		<content:encoded><![CDATA[<p>[gmoke] For any appriciable effect you need both a temperature difference and a difference in height.  You definately have that for the solar walls, but the SolarDuct is located on the roof.</p>
<p>I think the intent is to use it for heating.  But again, this would only be useful for the few hours during the year in most climates when it&#8217;s cold out yet sunny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Lifestyle</title>
		<link>http://www.metaefficient.com/heating/solarducts-using-sunlight-to-heat-air.html/comment-page-1#comment-11805</link>
		<dc:creator>Green Lifestyle</dc:creator>
		<pubDate>Wed, 25 Jun 2008 14:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/?p=1500#comment-11805</guid>
		<description>It’s my first time on your blog and I will be returning and subscribing!</description>
		<content:encoded><![CDATA[<p>It’s my first time on your blog and I will be returning and subscribing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gmoke</title>
		<link>http://www.metaefficient.com/heating/solarducts-using-sunlight-to-heat-air.html/comment-page-1#comment-11787</link>
		<dc:creator>gmoke</dc:creator>
		<pubDate>Tue, 24 Jun 2008 21:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/?p=1500#comment-11787</guid>
		<description>Hot air can drive ventilation and speed air flow in hot summer months just as it can heat a room during winter.  This is something that has been known at least since Edward Sylvester Morse incorporated the idea into his solar air ventilation system circa 1888.

SolarWall is a system that heats outside air before it enters a building and is very efficient from the performance standards and presentations I&#039;ve seen.  They&#039;ve been around for a couple of decades and have a good reputation in the business.</description>
		<content:encoded><![CDATA[<p>Hot air can drive ventilation and speed air flow in hot summer months just as it can heat a room during winter.  This is something that has been known at least since Edward Sylvester Morse incorporated the idea into his solar air ventilation system circa 1888.</p>
<p>SolarWall is a system that heats outside air before it enters a building and is very efficient from the performance standards and presentations I&#8217;ve seen.  They&#8217;ve been around for a couple of decades and have a good reputation in the business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt the Engineer</title>
		<link>http://www.metaefficient.com/heating/solarducts-using-sunlight-to-heat-air.html/comment-page-1#comment-11786</link>
		<dc:creator>Matt the Engineer</dc:creator>
		<pubDate>Tue, 24 Jun 2008 21:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/?p=1500#comment-11786</guid>
		<description>I&#039;m curious about how this is used.  Buildings generally need cooling, not heating, when the sun is out.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious about how this is used.  Buildings generally need cooling, not heating, when the sun is out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
