<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Tallest Wind Turbines In The U.S. Installed In Texas</title>
	<atom:link href="http://www.metaefficient.com/news/the-tallest-wind-turbines-in-the-us-installed-in-texas.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.metaefficient.com/news/the-tallest-wind-turbines-in-the-us-installed-in-texas.html</link>
	<description>The Guide To Highly Efficient Things</description>
	<lastBuildDate>Fri, 19 Mar 2010 20:35:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Small Sustainable Funding for the Biggest Impact &#171; Intercon</title>
		<link>http://www.metaefficient.com/news/the-tallest-wind-turbines-in-the-us-installed-in-texas.html/comment-page-1#comment-97123</link>
		<dc:creator>Small Sustainable Funding for the Biggest Impact &#171; Intercon</dc:creator>
		<pubDate>Mon, 18 Jan 2010 12:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/uncategorized/the-tallest-wind-turbines-in-the-us-installed-in-texas.html#comment-97123</guid>
		<description>[...] Photo Credit: metaefficient.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Photo Credit: metaefficient.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Mason</title>
		<link>http://www.metaefficient.com/news/the-tallest-wind-turbines-in-the-us-installed-in-texas.html/comment-page-1#comment-90662</link>
		<dc:creator>Eric Mason</dc:creator>
		<pubDate>Tue, 24 Nov 2009 23:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/uncategorized/the-tallest-wind-turbines-in-the-us-installed-in-texas.html#comment-90662</guid>
		<description>I would like for anyone reading this to please point me in the right direction on who or what company&#039;s are installing.I&#039;m a industrial paint contractor and would like to talk to anyone on painting these and also maintaining them when its time to put coating on them.Please someone give me direction on who to talk to or what company to contact.Please call 816 -215-1526.</description>
		<content:encoded><![CDATA[<p>I would like for anyone reading this to please point me in the right direction on who or what company&#8217;s are installing.I&#8217;m a industrial paint contractor and would like to talk to anyone on painting these and also maintaining them when its time to put coating on them.Please someone give me direction on who to talk to or what company to contact.Please call 816 -215-1526.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.metaefficient.com/news/the-tallest-wind-turbines-in-the-us-installed-in-texas.html/comment-page-1#comment-84504</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Fri, 02 Oct 2009 23:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/uncategorized/the-tallest-wind-turbines-in-the-us-installed-in-texas.html#comment-84504</guid>
		<description>And how does it disrupt the Landscape? Most Windfarms are built on awful looking Farm/Ranch land, or old coal mines. I guess some people hate seeing progress? I think they look nice, and it gives the cattle some shade, hehe.

Maybe your another jealous land owner whose nieghbor is getting 2500/year per turbine on his land, and your getting nothing. Bitter are we? =O</description>
		<content:encoded><![CDATA[<p>And how does it disrupt the Landscape? Most Windfarms are built on awful looking Farm/Ranch land, or old coal mines. I guess some people hate seeing progress? I think they look nice, and it gives the cattle some shade, hehe.</p>
<p>Maybe your another jealous land owner whose nieghbor is getting 2500/year per turbine on his land, and your getting nothing. Bitter are we? =O</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.metaefficient.com/news/the-tallest-wind-turbines-in-the-us-installed-in-texas.html/comment-page-1#comment-84503</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Fri, 02 Oct 2009 23:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/uncategorized/the-tallest-wind-turbines-in-the-us-installed-in-texas.html#comment-84503</guid>
		<description>I Work on Wind Turbines, I do new construction.
V90&#039;s are trash, Vestas is going to stop making them already, to many issues. The V82&#039;s and the New Vestas Turbines are good. 
GE will be leading the market in the the US soon i&#039;m sure -- Easier Construction, Maintenace, Cheaper, Transporting is cheaper. 

Suzlons are the cheapest tower (Like 2.5 Mil I belive) They put out 2.4 MW. Mitizubishi Towers are expensive and they put out 2.4 also. There are hundreds of Namebrands.. 


And the other poster is correct, these turbines hardly pay for themselves. Just to pay off the cost of the construction (Rigging, Roadwork, Electrical, Gridwork, Substations, Etc.) will take 30 years. 

These towers will last 20-30 years without Major issues, if Maintained correctly. Then they will just replace the Nacell. In the future they will help. Right now it&#039;s all politics =) 

For all the fruitcakes that say thjey kill birds and are very loud are sticking on to a 1980&#039;s arguement. Towers since like 1990 Don&#039;t hardy make a sound, and they have started doing better research on locations to avoid wildlife.. 

The Towers in Tatuhiiti Pass (Sp?) in CA by Mojave, CA are the Loud ones that kill birds (Blades spin way faster, and they are built in a migration area..) They were put up in the 1980&#039;s. 

The main problem with windfarms is getting the power into the grid... over 3/4&#039;s of the windfarms cant run at full capaity. 

Oh, and there is NO TOWN that is 100% Wind Energy. The power that comes from wind turbines in mixed with power that comes from coal plants too, It&#039;s just a sales pitch saying that. I thought you knew what you were talking about til you mentioned that, heh.

I don&#039;t really care about being green, I&#039;m just happy I have a good job =)</description>
		<content:encoded><![CDATA[<p>I Work on Wind Turbines, I do new construction.<br />
V90&#8217;s are trash, Vestas is going to stop making them already, to many issues. The V82&#8217;s and the New Vestas Turbines are good.<br />
GE will be leading the market in the the US soon i&#8217;m sure &#8212; Easier Construction, Maintenace, Cheaper, Transporting is cheaper. </p>
<p>Suzlons are the cheapest tower (Like 2.5 Mil I belive) They put out 2.4 MW. Mitizubishi Towers are expensive and they put out 2.4 also. There are hundreds of Namebrands.. </p>
<p>And the other poster is correct, these turbines hardly pay for themselves. Just to pay off the cost of the construction (Rigging, Roadwork, Electrical, Gridwork, Substations, Etc.) will take 30 years. </p>
<p>These towers will last 20-30 years without Major issues, if Maintained correctly. Then they will just replace the Nacell. In the future they will help. Right now it&#8217;s all politics =) </p>
<p>For all the fruitcakes that say thjey kill birds and are very loud are sticking on to a 1980&#8217;s arguement. Towers since like 1990 Don&#8217;t hardy make a sound, and they have started doing better research on locations to avoid wildlife.. </p>
<p>The Towers in Tatuhiiti Pass (Sp?) in CA by Mojave, CA are the Loud ones that kill birds (Blades spin way faster, and they are built in a migration area..) They were put up in the 1980&#8217;s. </p>
<p>The main problem with windfarms is getting the power into the grid&#8230; over 3/4&#8217;s of the windfarms cant run at full capaity. </p>
<p>Oh, and there is NO TOWN that is 100% Wind Energy. The power that comes from wind turbines in mixed with power that comes from coal plants too, It&#8217;s just a sales pitch saying that. I thought you knew what you were talking about til you mentioned that, heh.</p>
<p>I don&#8217;t really care about being green, I&#8217;m just happy I have a good job =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E.A.</title>
		<link>http://www.metaefficient.com/news/the-tallest-wind-turbines-in-the-us-installed-in-texas.html/comment-page-1#comment-82167</link>
		<dc:creator>E.A.</dc:creator>
		<pubDate>Thu, 10 Sep 2009 18:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/uncategorized/the-tallest-wind-turbines-in-the-us-installed-in-texas.html#comment-82167</guid>
		<description>How about a future goal of 1,000 feet tall, say by 2020?

That would provide excellent disruption of horizon-lines and scenery, especially in  large arrays. The goal should be to maximize blight and disrespect the land as much as possible. True progress, indeed.</description>
		<content:encoded><![CDATA[<p>How about a future goal of 1,000 feet tall, say by 2020?</p>
<p>That would provide excellent disruption of horizon-lines and scenery, especially in  large arrays. The goal should be to maximize blight and disrespect the land as much as possible. True progress, indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.metaefficient.com/news/the-tallest-wind-turbines-in-the-us-installed-in-texas.html/comment-page-1#comment-78091</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 16 Aug 2009 04:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/uncategorized/the-tallest-wind-turbines-in-the-us-installed-in-texas.html#comment-78091</guid>
		<description>good stuff</description>
		<content:encoded><![CDATA[<p>good stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac Kepler</title>
		<link>http://www.metaefficient.com/news/the-tallest-wind-turbines-in-the-us-installed-in-texas.html/comment-page-1#comment-67861</link>
		<dc:creator>Isaac Kepler</dc:creator>
		<pubDate>Tue, 12 May 2009 15:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/uncategorized/the-tallest-wind-turbines-in-the-us-installed-in-texas.html#comment-67861</guid>
		<description>Since when did any &#039;Propeller Tower&#039; wind mills become anything resembling 98% cost effective? Since lots of dumb butts started flunking math and over looking all componenents of their power equasions? For todays answers, try simple addition. 20 to 30 years expected use (if the maufacturing companies stay in business under those same corporate titles that long) with afforementioned financing charges added on. Connectivity contracts to enable on &amp; off grid with local conventional power plant and electric companies susidized by Government funding that inevietably must be repaid by taxpayer consumers. Oh, we forgot the Dept&#039; of Energy&#039;s share already paid in the billions for all these years now waiting to be paid off for all the perpetual grant funding assistance to only big wind corporates for only the Research &amp; Development of only &#039;Propeller Tower&#039; WindMill type windfarms since the 1960&#039;s. And what about the new Insurance Business added on to all new and existing Wind Farms to cover all their obvious and hidden risks. Of course thats a highly variable potential cost, like your car insurance after an accident or you add on teenage drivers, or, rates gotta go up just cause the underwriters said so. And just how good are these warrantees after say, two, five, ten, fifteen, twenty years? Parts are prorated in windmills just like cars. Do they ever wear out? Hell yes, and the sooner the better! More built in profits. These &#039;Wind Power&#039; promotors aren&#039;t out to turn &#039;GREEN&#039; into &#039;Greed?&#039; Since when? better check  again back on Wall Street!  &quot;...Smart money reports... 183% profits, how to play the stimulus money for big gains... 4 big wind stocks set to soar...   Sorry, do the math, there&#039;s no &#039;Big profits&#039; to be made in a wide open speculative market when the funding is transparent and there are good guarantees. Wind energy can surely be improved, and will, with New and Improved versions and really cost efficient vertical axis designs that are coming on line to replace last years old &#039;Propeller Tower Windmills and good old &#039;GREEd&#039; Energy Initiatives! Do the Math, don&#039;t just make up some figure to justify. Like Rock Port, first 100% wind powered City; Cost: $90,000,000 to provide power for 1,300 people (not households), for how many years? Only 20... do the Math</description>
		<content:encoded><![CDATA[<p>Since when did any &#8216;Propeller Tower&#8217; wind mills become anything resembling 98% cost effective? Since lots of dumb butts started flunking math and over looking all componenents of their power equasions? For todays answers, try simple addition. 20 to 30 years expected use (if the maufacturing companies stay in business under those same corporate titles that long) with afforementioned financing charges added on. Connectivity contracts to enable on &#038; off grid with local conventional power plant and electric companies susidized by Government funding that inevietably must be repaid by taxpayer consumers. Oh, we forgot the Dept&#8217; of Energy&#8217;s share already paid in the billions for all these years now waiting to be paid off for all the perpetual grant funding assistance to only big wind corporates for only the Research &#038; Development of only &#8216;Propeller Tower&#8217; WindMill type windfarms since the 1960&#8217;s. And what about the new Insurance Business added on to all new and existing Wind Farms to cover all their obvious and hidden risks. Of course thats a highly variable potential cost, like your car insurance after an accident or you add on teenage drivers, or, rates gotta go up just cause the underwriters said so. And just how good are these warrantees after say, two, five, ten, fifteen, twenty years? Parts are prorated in windmills just like cars. Do they ever wear out? Hell yes, and the sooner the better! More built in profits. These &#8216;Wind Power&#8217; promotors aren&#8217;t out to turn &#8216;GREEN&#8217; into &#8216;Greed?&#8217; Since when? better check  again back on Wall Street!  &#8220;&#8230;Smart money reports&#8230; 183% profits, how to play the stimulus money for big gains&#8230; 4 big wind stocks set to soar&#8230;   Sorry, do the math, there&#8217;s no &#8216;Big profits&#8217; to be made in a wide open speculative market when the funding is transparent and there are good guarantees. Wind energy can surely be improved, and will, with New and Improved versions and really cost efficient vertical axis designs that are coming on line to replace last years old &#8216;Propeller Tower Windmills and good old &#8216;GREEd&#8217; Energy Initiatives! Do the Math, don&#8217;t just make up some figure to justify. Like Rock Port, first 100% wind powered City; Cost: $90,000,000 to provide power for 1,300 people (not households), for how many years? Only 20&#8230; do the Math</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelsi Bassler</title>
		<link>http://www.metaefficient.com/news/the-tallest-wind-turbines-in-the-us-installed-in-texas.html/comment-page-1#comment-67240</link>
		<dc:creator>Kelsi Bassler</dc:creator>
		<pubDate>Thu, 07 May 2009 15:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/uncategorized/the-tallest-wind-turbines-in-the-us-installed-in-texas.html#comment-67240</guid>
		<description>I am doing a project over wind tubines!!!</description>
		<content:encoded><![CDATA[<p>I am doing a project over wind tubines!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Taylor</title>
		<link>http://www.metaefficient.com/news/the-tallest-wind-turbines-in-the-us-installed-in-texas.html/comment-page-1#comment-21915</link>
		<dc:creator>Rick Taylor</dc:creator>
		<pubDate>Wed, 12 Nov 2008 21:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/uncategorized/the-tallest-wind-turbines-in-the-us-installed-in-texas.html#comment-21915</guid>
		<description>We would be interested as a  possible installation site in north Arkansas.</description>
		<content:encoded><![CDATA[<p>We would be interested as a  possible installation site in north Arkansas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan19491</title>
		<link>http://www.metaefficient.com/news/the-tallest-wind-turbines-in-the-us-installed-in-texas.html/comment-page-1#comment-20045</link>
		<dc:creator>dan19491</dc:creator>
		<pubDate>Thu, 30 Oct 2008 17:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/uncategorized/the-tallest-wind-turbines-in-the-us-installed-in-texas.html#comment-20045</guid>
		<description>AT THIS TIME, WIND TURBINES ARE ALMOST 98 % COST EFFECTIVE, &amp; CONSIDERING RECENT ELECTRICITY INCREASES, (WITHOUT ANY GOVERMNET INCENTIVE). AS WE KNOW, FUEL COSTS WILL ONLY RISE, SO SOON, THESE WILL BE LOWERING OUR ELECTRIC COSTS.

IF THESE PROJECTS COULD BORROW MONEY AT THE SAME RATES AS POWER PLANTS, THEY WOULD BE CHEEPER THAN POWER PLANTS RIGHT NOW, WITHOUT ANY INCENTIVE WHAT EVER, AND THEY PRODUCE NO POLUTION.</description>
		<content:encoded><![CDATA[<p>AT THIS TIME, WIND TURBINES ARE ALMOST 98 % COST EFFECTIVE, &amp; CONSIDERING RECENT ELECTRICITY INCREASES, (WITHOUT ANY GOVERMNET INCENTIVE). AS WE KNOW, FUEL COSTS WILL ONLY RISE, SO SOON, THESE WILL BE LOWERING OUR ELECTRIC COSTS.</p>
<p>IF THESE PROJECTS COULD BORROW MONEY AT THE SAME RATES AS POWER PLANTS, THEY WOULD BE CHEEPER THAN POWER PLANTS RIGHT NOW, WITHOUT ANY INCENTIVE WHAT EVER, AND THEY PRODUCE NO POLUTION.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
