<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Airship Wind Turbine Tested</title>
	<atom:link href="http://www.metaefficient.com/renewable-power/airship-wind-turbine-tested.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.metaefficient.com/renewable-power/airship-wind-turbine-tested.html</link>
	<description>The Guide To Efficient Living</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:10:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Arbab Bial Ahmad</title>
		<link>http://www.metaefficient.com/renewable-power/airship-wind-turbine-tested.html/comment-page-1#comment-105516</link>
		<dc:creator>Arbab Bial Ahmad</dc:creator>
		<pubDate>Thu, 25 Mar 2010 08:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/renewable-power/airship-wind-turbine-tested.html#comment-105516</guid>
		<description>Dear Sir,
I live in country that is facing severe energy crisis these days(Pakistan).Please keep me posted about this air rotor system.


Regards

Arbab Bilal Ahmad
Peshawar</description>
		<content:encoded><![CDATA[<p>Dear Sir,<br />
I live in country that is facing severe energy crisis these days(Pakistan).Please keep me posted about this air rotor system.</p>
<p>Regards</p>
<p>Arbab Bilal Ahmad<br />
Peshawar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.metaefficient.com/renewable-power/airship-wind-turbine-tested.html/comment-page-1#comment-89403</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sat, 14 Nov 2009 11:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/renewable-power/airship-wind-turbine-tested.html#comment-89403</guid>
		<description>You just did</description>
		<content:encoded><![CDATA[<p>You just did</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kayleigh</title>
		<link>http://www.metaefficient.com/renewable-power/airship-wind-turbine-tested.html/comment-page-1#comment-79646</link>
		<dc:creator>kayleigh</dc:creator>
		<pubDate>Mon, 24 Aug 2009 13:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/renewable-power/airship-wind-turbine-tested.html#comment-79646</guid>
		<description>iv never herd of them</description>
		<content:encoded><![CDATA[<p>iv never herd of them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.metaefficient.com/renewable-power/airship-wind-turbine-tested.html/comment-page-1#comment-73647</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 27 Jun 2009 15:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/renewable-power/airship-wind-turbine-tested.html#comment-73647</guid>
		<description>it is simply  a wonder ....
simple but amply awesome</description>
		<content:encoded><![CDATA[<p>it is simply  a wonder &#8230;.<br />
simple but amply awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaharyar Rasikh</title>
		<link>http://www.metaefficient.com/renewable-power/airship-wind-turbine-tested.html/comment-page-1#comment-71965</link>
		<dc:creator>Shaharyar Rasikh</dc:creator>
		<pubDate>Sat, 13 Jun 2009 17:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/renewable-power/airship-wind-turbine-tested.html#comment-71965</guid>
		<description>I live in pakistan where, these days, we are subjected to load shedding 6-12 hours per day. Mind you this is a country where summer temperatures range between 42 - 49 degrees Celsius. 
If these companies can develop some sort of an affordable home based wind energy system then the market potential can be tremendous. 
But must be affordable though.</description>
		<content:encoded><![CDATA[<p>I live in pakistan where, these days, we are subjected to load shedding 6-12 hours per day. Mind you this is a country where summer temperatures range between 42 &#8211; 49 degrees Celsius.<br />
If these companies can develop some sort of an affordable home based wind energy system then the market potential can be tremendous.<br />
But must be affordable though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rae Lyn Heath</title>
		<link>http://www.metaefficient.com/renewable-power/airship-wind-turbine-tested.html/comment-page-1#comment-16073</link>
		<dc:creator>Rae Lyn Heath</dc:creator>
		<pubDate>Wed, 10 Sep 2008 21:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/renewable-power/airship-wind-turbine-tested.html#comment-16073</guid>
		<description>I would like to know more about this, I&#039;m not able to get on the web site if you could please e-mail me with more information</description>
		<content:encoded><![CDATA[<p>I would like to know more about this, I&#8217;m not able to get on the web site if you could please e-mail me with more information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha Jacoby</title>
		<link>http://www.metaefficient.com/renewable-power/airship-wind-turbine-tested.html/comment-page-1#comment-9222</link>
		<dc:creator>Samantha Jacoby</dc:creator>
		<pubDate>Thu, 08 May 2008 17:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/renewable-power/airship-wind-turbine-tested.html#comment-9222</guid>
		<description>Very interesting.  If you&#039;d like to learn more about potential developments in the wind power industry, you should check out the Renewable Energy Finance Forum, held June 18-19 in New York City.  One of the event sessions will feature representatives from GE, NordBank, and JPMorgan in a discussion about the future for wind power investment and development.  In addition, the event will feature 40 other high profile industry leaders speaking about such topics as solar power, biofuels, and economic and policy factors fueling the industry.

For more information, visit &lt;a href=&quot;http://www.reffwallstreet.com&quot; rel=&quot;nofollow&quot;&gt;www.REFFWallStreet.com.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very interesting.  If you&#8217;d like to learn more about potential developments in the wind power industry, you should check out the Renewable Energy Finance Forum, held June 18-19 in New York City.  One of the event sessions will feature representatives from GE, NordBank, and JPMorgan in a discussion about the future for wind power investment and development.  In addition, the event will feature 40 other high profile industry leaders speaking about such topics as solar power, biofuels, and economic and policy factors fueling the industry.</p>
<p>For more information, visit <a href="http://www.reffwallstreet.com" rel="nofollow"></a><a href="http://www.REFFWallStreet.com" rel="nofollow">http://www.REFFWallStreet.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saul Wall</title>
		<link>http://www.metaefficient.com/renewable-power/airship-wind-turbine-tested.html/comment-page-1#comment-9192</link>
		<dc:creator>Saul Wall</dc:creator>
		<pubDate>Wed, 07 May 2008 20:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/renewable-power/airship-wind-turbine-tested.html#comment-9192</guid>
		<description>While they are putting up large solar farms in desert areas they could use some of these to give some 24h power while using the maintenance roads and transmission lines that will be needed for the solar farms anyway. Small solar powered communications pods on the tethers could provide meteorological data, do laser measurements for seismic studies, fire robot bees at UFO investigators... you know - whatever you might want to have done in the desert.</description>
		<content:encoded><![CDATA[<p>While they are putting up large solar farms in desert areas they could use some of these to give some 24h power while using the maintenance roads and transmission lines that will be needed for the solar farms anyway. Small solar powered communications pods on the tethers could provide meteorological data, do laser measurements for seismic studies, fire robot bees at UFO investigators&#8230; you know &#8211; whatever you might want to have done in the desert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curt</title>
		<link>http://www.metaefficient.com/renewable-power/airship-wind-turbine-tested.html/comment-page-1#comment-8996</link>
		<dc:creator>curt</dc:creator>
		<pubDate>Tue, 06 May 2008 00:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaefficient.com/renewable-power/airship-wind-turbine-tested.html#comment-8996</guid>
		<description>These scientist are truly creative. Almost every day we can hear about new ideas of how to generate renewable energy. This example is one of them and I think,  it is going to take some time to produce practical, well tested and well working product.</description>
		<content:encoded><![CDATA[<p>These scientist are truly creative. Almost every day we can hear about new ideas of how to generate renewable energy. This example is one of them and I think,  it is going to take some time to produce practical, well tested and well working product.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

