<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Largest Wind Farm In The World: Horse Hollow</title>
	<atom:link href="http://www.metaefficient.com/renewable-power/the-largest-wind-farm-in-the-world-horse-hollow.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.metaefficient.com/renewable-power/the-largest-wind-farm-in-the-world-horse-hollow.html</link>
	<description>The Guide To Highly Efficient Things</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:20:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Anonymous</title>
		<link>http://www.metaefficient.com/renewable-power/the-largest-wind-farm-in-the-world-horse-hollow.html/comment-page-1#comment-102681</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 02 Mar 2010 02:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=834#comment-102681</guid>
		<description>So the biomass fuel comes free?? Like the wind?</description>
		<content:encoded><![CDATA[<p>So the biomass fuel comes free?? Like the wind?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lin</title>
		<link>http://www.metaefficient.com/renewable-power/the-largest-wind-farm-in-the-world-horse-hollow.html/comment-page-1#comment-100936</link>
		<dc:creator>lin</dc:creator>
		<pubDate>Sun, 14 Feb 2010 02:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=834#comment-100936</guid>
		<description>look up SPPI and read the article on the real cost of windturbines.  It&#039;s a very long study and probably more than most &#039;green freaks&#039; are willing to read but worth the time.  Our tax dollars by the billions are going to subsidize these wind farms.  Our cost for electricity has already gone up because power companies are forced to buy electricity from them at a higher cost per kw.  Worse most equipment is built overseas not by US citizens.   And by the way-the US has the largest oil reserves in THE WORLD and over 200 years of coal.</description>
		<content:encoded><![CDATA[<p>look up SPPI and read the article on the real cost of windturbines.  It&#8217;s a very long study and probably more than most &#8216;green freaks&#8217; are willing to read but worth the time.  Our tax dollars by the billions are going to subsidize these wind farms.  Our cost for electricity has already gone up because power companies are forced to buy electricity from them at a higher cost per kw.  Worse most equipment is built overseas not by US citizens.   And by the way-the US has the largest oil reserves in THE WORLD and over 200 years of coal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danisandor44</title>
		<link>http://www.metaefficient.com/renewable-power/the-largest-wind-farm-in-the-world-horse-hollow.html/comment-page-1#comment-100491</link>
		<dc:creator>Danisandor44</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=834#comment-100491</guid>
		<description>By the way, thanks for the great facts! It really helped my report ( I got an A :))</description>
		<content:encoded><![CDATA[<p>By the way, thanks for the great facts! It really helped my report ( I got an A <img src='http://www.metaefficient.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danisandor44</title>
		<link>http://www.metaefficient.com/renewable-power/the-largest-wind-farm-in-the-world-horse-hollow.html/comment-page-1#comment-100488</link>
		<dc:creator>Danisandor44</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=834#comment-100488</guid>
		<description>I would not want my own wind turbine farm!! I did some research, and saw that the turbines make an awful whole lot of noise. And also it kills birds. But besides those, I don&#039;t think there is any other enviorment hazard problems with it.</description>
		<content:encoded><![CDATA[<p>I would not want my own wind turbine farm!! I did some research, and saw that the turbines make an awful whole lot of noise. And also it kills birds. But besides those, I don&#8217;t think there is any other enviorment hazard problems with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle B</title>
		<link>http://www.metaefficient.com/renewable-power/the-largest-wind-farm-in-the-world-horse-hollow.html/comment-page-1#comment-98309</link>
		<dc:creator>Uncle B</dc:creator>
		<pubDate>Thu, 28 Jan 2010 10:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=834#comment-98309</guid>
		<description>Wind is King! Now that the oil is drying up what other choices do Americans have? We must convert from liquid energies to Electrical energy at any rate! We have, Solar,Wind, Wave, Tidal, Hydro, Geothermal and Nuclear - all translate into Electric Power! None can be converted to liquid fuels! All are clean and perpetual, save for nuclear! When was the last time you heard of refueling the Hoover Dam?  Coal is still a great contender, and always will be, because America has its own coal in the ground! All of these will be suppressed by the oil barons - look what they did to the electric car the EV-1! Google, torrent, the movie &quot;Who Stole The Electric Car&quot; and get a free lesson on corporate power in America! The same folks that killed the electric car are fighting new energy sources because they see the writing on the wall! Liquid fuels are dead! Foreign oil imports keep America broke! America has no oil left in the ground! Time for Change!</description>
		<content:encoded><![CDATA[<p>Wind is King! Now that the oil is drying up what other choices do Americans have? We must convert from liquid energies to Electrical energy at any rate! We have, Solar,Wind, Wave, Tidal, Hydro, Geothermal and Nuclear &#8211; all translate into Electric Power! None can be converted to liquid fuels! All are clean and perpetual, save for nuclear! When was the last time you heard of refueling the Hoover Dam?  Coal is still a great contender, and always will be, because America has its own coal in the ground! All of these will be suppressed by the oil barons &#8211; look what they did to the electric car the EV-1! Google, torrent, the movie &#8220;Who Stole The Electric Car&#8221; and get a free lesson on corporate power in America! The same folks that killed the electric car are fighting new energy sources because they see the writing on the wall! Liquid fuels are dead! Foreign oil imports keep America broke! America has no oil left in the ground! Time for Change!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s.m</title>
		<link>http://www.metaefficient.com/renewable-power/the-largest-wind-farm-in-the-world-horse-hollow.html/comment-page-1#comment-98035</link>
		<dc:creator>s.m</dc:creator>
		<pubDate>Tue, 26 Jan 2010 08:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=834#comment-98035</guid>
		<description>is it still the largest one? can you give me more information about wind energy please. and what is an interesting similarity between off land and on land.

thank you</description>
		<content:encoded><![CDATA[<p>is it still the largest one? can you give me more information about wind energy please. and what is an interesting similarity between off land and on land.</p>
<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.metaefficient.com/renewable-power/the-largest-wind-farm-in-the-world-horse-hollow.html/comment-page-1#comment-90038</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=834#comment-90038</guid>
		<description>you have 291 wind genorators why did you not just make it 300</description>
		<content:encoded><![CDATA[<p>you have 291 wind genorators why did you not just make it 300</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judi J</title>
		<link>http://www.metaefficient.com/renewable-power/the-largest-wind-farm-in-the-world-horse-hollow.html/comment-page-1#comment-86534</link>
		<dc:creator>Judi J</dc:creator>
		<pubDate>Wed, 21 Oct 2009 00:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=834#comment-86534</guid>
		<description>That is 4 engines per unit, not F engines. Excuse the typo</description>
		<content:encoded><![CDATA[<p>That is 4 engines per unit, not F engines. Excuse the typo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judi J</title>
		<link>http://www.metaefficient.com/renewable-power/the-largest-wind-farm-in-the-world-horse-hollow.html/comment-page-1#comment-86533</link>
		<dc:creator>Judi J</dc:creator>
		<pubDate>Wed, 21 Oct 2009 00:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=834#comment-86533</guid>
		<description>I live near Horse Hollow Wind Farm and yes it has helped our local economy, but I also have to wonder just how cost efficient they really are when over 100 of them are needing the F engines per unit replaced or repaired. That is yes, 400 engines leaking oil inside those massive towers. Electric engines require electricity to run, and I have never heard just how much of the energy produced by each wind turbine is used to run it.</description>
		<content:encoded><![CDATA[<p>I live near Horse Hollow Wind Farm and yes it has helped our local economy, but I also have to wonder just how cost efficient they really are when over 100 of them are needing the F engines per unit replaced or repaired. That is yes, 400 engines leaking oil inside those massive towers. Electric engines require electricity to run, and I have never heard just how much of the energy produced by each wind turbine is used to run it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nobody</title>
		<link>http://www.metaefficient.com/renewable-power/the-largest-wind-farm-in-the-world-horse-hollow.html/comment-page-1#comment-83281</link>
		<dc:creator>nobody</dc:creator>
		<pubDate>Tue, 22 Sep 2009 18:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=834#comment-83281</guid>
		<description>as a person who previously worked at the Horse Hollow wind farm (2006-2008) i can tell you that the land is not 73 square miles of &quot;Industrial Park&quot;. It&#039;s farm land. There were cows and crops there far before there were wind turbines. There are still just as many cows and crops there now minus the relatively small footprint of the wind turbines. Most of the wind turbines are directly off the ranchers access roads so not much was put in as far as access roads are concerned. Anyone who has not been on a wind farm has no idea what they&#039;re talking about when they start opening their mouths about wind farms.</description>
		<content:encoded><![CDATA[<p>as a person who previously worked at the Horse Hollow wind farm (2006-2008) i can tell you that the land is not 73 square miles of &#8220;Industrial Park&#8221;. It&#8217;s farm land. There were cows and crops there far before there were wind turbines. There are still just as many cows and crops there now minus the relatively small footprint of the wind turbines. Most of the wind turbines are directly off the ranchers access roads so not much was put in as far as access roads are concerned. Anyone who has not been on a wind farm has no idea what they&#8217;re talking about when they start opening their mouths about wind farms.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
