<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MetaEfficient &#187; spain</title>
	<atom:link href="http://www.metaefficient.com/tag/spain/feed" rel="self" type="application/rss+xml" />
	<link>http://www.metaefficient.com</link>
	<description>The Guide To Efficient Living</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Record: Wind Powers 40% Of Spain</title>
		<link>http://www.metaefficient.com/news/new-record-wind-powers-40-of-spain.html</link>
		<comments>http://www.metaefficient.com/news/new-record-wind-powers-40-of-spain.html#comments</comments>
		<pubDate>Wed, 26 Mar 2008 00:00:23 +0000</pubDate>
		<dc:creator>Justin Thomas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Power]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.metaefficient.com/news/new-record-wind-powers-40-of-spain.html</guid>
		<description><![CDATA[Wind power is breaking new records in Spain, accounting for just over 40 percent of all electricity consumed during a brief period last weekend. As heavy winds lashed Spain on Saturday evening wind parks generated 9,862 megawatts of power which translated to 40.8 percent of total consumption. Between Friday and Sunday wind power accounted for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://metaefficient.zippykidcdn.com/wp-content/uploads/windpower_spain.jpg" alt="windpower_spain.jpg" /></p>
<p>Wind power is breaking new records in Spain, accounting for just over 40 percent of all electricity consumed during a brief period last weekend. As heavy winds lashed Spain on Saturday evening wind parks generated 9,862 megawatts of power which translated to 40.8 percent of total consumption. Between Friday and Sunday wind power accounted for an average of 28 percent of all electricity demand in Spain. Spain&#8217;s wind power generation equaled that of hydropower for the first time in 2007.<span id="more-1273"></span></p>
<p>In July the government approved legislation that will allow offshore wind parks to be set up along the nation&#8217;s vast coastline in an effort to boost the use of renewable energy sources. While more expensive than land-based wind farms, offshore wind parks can take advantage of stronger, steadier coastal breezes.</p>
<p>Spain, which along with Germany and Denmark, is among the three biggest producers of wind power in the 27-nation European Union, is aiming to triple the amount of energy it derives from renewable sources by 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaefficient.com/news/new-record-wind-powers-40-of-spain.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>3 Megawatts Of Mirrored Solar In Spain</title>
		<link>http://www.metaefficient.com/news/3-megawatt-of-mirrored-solar-in-spain.html</link>
		<comments>http://www.metaefficient.com/news/3-megawatt-of-mirrored-solar-in-spain.html#comments</comments>
		<pubDate>Fri, 18 Jan 2008 03:37:33 +0000</pubDate>
		<dc:creator>Justin Thomas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Power]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.metaefficient.com/news/3-megawatt-of-mirrored-solar-in-spain.html</guid>
		<description><![CDATA[A company called SolFocus (which was spun out of Xerox Palo Alto Research Center in 2006) has started installation of a 3-megawatt solar power plant in southern Spain. SolFocus makes solar cells that use much less silicon than regular panels because they use lenses and mirrors to concentrate sunlight. The solar concentrators magnify sunlight 500 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://metaefficient.com/wp-content/uploads/solfocus_concentrating_solar_spain.jpg" alt="solfocus_concentrating_solar2.jpg" /></p>
<p>A company called <a href="http://solfocus.com">SolFocus</a> (which was spun out of Xerox Palo Alto Research Center in 2006) has started installation of a 3-megawatt solar power plant in southern Spain. SolFocus makes solar cells that use much less silicon than regular panels because they use lenses and mirrors to concentrate sunlight. The solar concentrators magnify sunlight 500 times, which according to the company, is the &#8220;sweet spot&#8221; between higher energy production and excessive heat.<span id="more-1111"></span></p>
<p><img src="http://metaefficient.com/wp-content/uploads/solfocus_solar_cell.jpg" alt="solfocus_solar_cell.jpg" /></p>
<p>The blocks have two sets of mirrors: mirrors on bottom face reflect sunlight back to mirrors on the top face, and these in turn reflect the light on to one-millimeter-square photovoltaic cells popped into the center of the bottom mirrors.</p>
<p><img src="http://metaefficient.com/wp-content/uploads/solfocus.jpg" alt="solfocus.jpg" /></p>
<p>Silicon-based solar panels today cost close to $3 per watt to produce. Solfocus says that larger scale production of its concentrators (in the area of gigawatts) would cut the cost per watt to just 50 cents. The second generation version of the device should cut costs further to as low as 32 cents per watt, according to the company.</p>
<p>Via: <a href="http://www.earthtimes.org/articles/show/solfocus-first-to-install-solar-array-for-3-mw-spanish,255937.shtml">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaefficient.com/news/3-megawatt-of-mirrored-solar-in-spain.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Latest Solar Tower Image</title>
		<link>http://www.metaefficient.com/renewable-power/latest-solar-tower-image.html</link>
		<comments>http://www.metaefficient.com/renewable-power/latest-solar-tower-image.html#comments</comments>
		<pubDate>Tue, 24 Jul 2007 02:39:11 +0000</pubDate>
		<dc:creator>Justin Thomas</dc:creator>
				<category><![CDATA[Renewable Power]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[megawatt]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar tower]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://s31669.gridserver.com/?p=923</guid>
		<description><![CDATA[A recent photo of the 11 megawatt solar tower now operating in Spain.]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="solar_tower_spain.jpg" src="http://metaefficient.zippykidcdn.com/solar_tower_spain.jpg" width="458" height="278" /></p>
<p>A recent photo of the 11 megawatt <a href="http://www.metaefficient.com/archives/news/11-mw-solar-tower-complex-opens-in-spain.html">solar tower</a> now operating in Spain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaefficient.com/renewable-power/latest-solar-tower-image.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

